Enrolment for Prep to Year 6
We are delighted that you are considering St Joseph's Primary School Kangaroo Point for your child. Enrolments are currently open for Prep to Year 6 for this year and beyond.
Applications should be submitted using our online enrolment form. It will take approximately 20 minutes to complete the application, however, you can save the form and return to complete it at a later time. If you save your application you will be sent a link to your incomplete application, this link will remain active for 30 days.
Start Enrolment Application
Fee Schedule – 2023
Tuition Fees
School Fees |
Term Fee |
Annual Fee |
1 Child | $510.00 | $2,040.00 |
2 Children | $791.00 | $3,164.00 |
3 Children | $970.00 | $3,880.00 |
4 Children or more | $1,084.00 | $4,336.00 |
| | |
Subject Levies | Family | Prep | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 |
Inclusive Music Program – Levied February Statement | | 100.00 | 100.00 | 100.00 | 120.00 | 120.00 | 120.00 | 120.00 |
1:1 Laptop/IPAD Program –Levied February Statement | | IPAD 250.00 | IPAD 250.00 | IPAD 250.00 | IPAD 300.00 | IPad Case Keyboard 370.00 | MacBOOK 495.00 | MacBOOK 495.00 |
Resource Levy (per child) | | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 | 300.00 |
Sports Levy (per child) | | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
IT Levy (per child) | | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 | 150.00 |
Excursion/Incursion Levy (per child) | | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 | 190.00 |
Prep Levy | | 350.00 | | | | | | |
Capital Levy (per Family) | 620.00 | | | | | | | |
P & F Levy (per Family) | 350.00 | | | | | | | |
Camps | | | | | | 220.00 | 350.00 | 350.00
|
BPOINT - Confirmation of Enrolment Fee
Documents:
2023 Fee Calculation Sheet.xlsm
2023 Credit Card Form St Josephs School KPT.pdf
2023 DIRECT DB Form St Josephs School KPT.pdf
2023 School Fees Schedule Letter.pdf