Prep Blue
Documents:
| Prep Term 2 Overview | |
| Prep Term 1 Overview |
| June | ||||||
| Sun. | Mon. | Tue. | Wed. | Thu. | Fri. | Sat. |
| 1 | ||||||
| 2 | 3 | 4 | 5* | 6* | 7* | 8 |
| 9 | 10* | 11* | 12* | 13* | 14* | 15 |
| 16 | 17* | 18* | 19* | 20 | 21* | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | ||||||
St Joseph's Primary School - Kangaroo Point
26 - 36 Leopard St Kangaroo Point Q 4169 | Telephone: (07) 3391 5397 | Fax: (07) 3391 5186
Email: pkangaroopt@bne.catholic.edu.au
Sitemap